Happy Acres
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Josh | knight | 0:31.0 |
| 2 | ![]() | Jeza | knight | 0:31.1 |
| 3 | ![]() | Dragonene | knight | 0:31.3 |
Flat Out
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Dragonene | knight | 0:32.9 |
| 2 | ![]() | timfoden | default | 0:33.6 |
| 3 | ![]() | Jeza | knight | 0:34.6 |
Rally Tribute
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Jeza | knight | 0:27.9 |
| 2 | ![]() | Josh | knight | 0:28.0 |
| 3 | ![]() | Dragonene | knight | 0:28.2 |
Hill Climb
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | timfoden | default | 0:39.6 |
| 2 | ![]() | void256 | pimped-02 | 0:39.7 |
| 3 | ![]() | Dragonene | knight | 0:39.9 |
Underground
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Georg | micro | 0:43.3 |
| 2 | ![]() | timfoden | default | 0:44.5 |
| 3 | ![]() | Schnitter | knight | 0:47.8 |
Into The Cave
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | natte | knight | 0:36.3 |
| 2 | ![]() | timfoden | default | 0:37.8 |
| 3 | ![]() | Luk | micro | 0:39.6 |
Spin Isle
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Jeza | knight | 0:37.3 |
| 2 | ![]() | Josh | knight | 0:37.6 |
| 3 | ![]() | Georg | micro | 0:38.2 |
Hopping Mad
| # | Player | Skin | Time | |
|---|---|---|---|---|
| 1 | ![]() | Dragonene | knight | 0:36.3 |
| 2 | ![]() | timfoden | default | 0:38.4 |
| 3 | ![]() | Jeza | knight | 0:38.5 |







Best Times



